OFFICIAL QUALIFYING RESULT | |||||||
Round 6
| July 3, 2015 |
Start: 21h30 (Brazil GMT)
Duration per Session - 30 minutes |
Twin Ring Motegi
| ||||
New course record! | |||||||
GT500 Current Lap Record - Lucas Furlan / #5 FPR ESSO Ultron Supra - 1'41.286 (Qualifying) | |||||||
GT300 Current Lap Record - Rafael Pereira / #32 USTIO IS350 - 1'49.970 (Qualifying) | |||||||
Po. | No. | C-Po. | Machine | Driver | Qualifying 1 | Qualifying 2 | WH |
1 | 5 | 500-1 | FPR ESSO Ultron Supra | Lucas Furlan | 1'41.478 | 1'41.286 | |
2 | 22 | 500-2 | Kzari HSV-010 | Júlio Cazari | 1'41.552 | -'--.--- | |
3 | 21 | 500-3 | RD Supra Bebê 45T | Roberto Denner | 1'42.6xx | 1'41.621 | |
4 | 1 | 500-4 | NAG-R HSV-Evo LM | Nick Nagano | -'--.--- | 1'43.230 | |
5 | 32 | 300-1 | USTIO IS350 | Rafael Pereira | 1'50.344 | 1'49.970 | |
6 | 8 | 300-2 | Vette Racing | Diego Costa | 1'50.573 | 1'50.384 | |
7 | 36 | 300-3 | MB DRT SLS | Anderson da Silva | 1'51.068 | 1'51.338 | |
8 | 15 | 300-4 | SLS Minardi GT | Raphael Capuchinho | 1'54.685 | -'--.--- | |
GT500 Last Year Lap Record - Tavares Junior / #82 LOVERZITO POWER HSV-010 - 1'42.185 (Qualifying) | |||||||
GT300 Last Year Lap Record - Lucas Furlan / #5 FURLAN POWER IS350 - 1'49.159 (Qualifying) |