REAL RACING ROOTS GTSTAGE - OFFICIAL RACE RESULT | ||||||||
mar 23,
2019 | Final GP / Round 5 / "Phantomile" | Start - ~21h00 (Brazil GMT) | ||||||
Suzuka Circuit Short Course/East (2,243m) | Duration - 25 Laps | |||||||
It's a new record! - RTS #05 - 0'47.293 | ||||||||
Po. | No. | Machine | Driver | Laps | Time/Diff. | Best Lap | TY | SW |
1 | 05 | RACING TEAM SOLVALOU | Zed Richfield | 25 | 20'00.587 | 0'47.293 | PI | T300 |
2 | 86 | R.C. MICRO MOUSE MAPPY | Moe Raafat | 25 | 12.283 | 47.727 | MI | G29 |
3 | 78 | PAC RACING CLUB | Wagner Maurente | 25 | 24.266 | 47.696 | YH | DS4 |
4 | 05 | RACING TEAM SOLVALOU | Fernando Xavier | 25 | 38.152 | 48.273 | PI | DS4 |
5 | 84 | R.C. MICRO MOUSE MAPPY | Mikhail Jackson | 25 | 42.919 | 48.872 | MI | DS4 |
6 | 77 | PAC RACING CLUB | Pedro Gomes | 25 | 43.967 | 48.588 | YH | DS4 |
7 | 15 | DIG RACING TEAM | Pedro Petry | 25 | 44.832 | 48.377 | GY | G29 |
8 | 03 | RACING TEAM SOLVALOU | Geovanne Ferreira | 24 | 1 Lap | 48.803 | PI | DS4 |
9 | 02 | RACING TEAM SOLVALOU | Nick Nagano | 22 | 3 Laps | 48.264 | PI | G29 |
10 | 85 | R.C. MICRO MOUSE MAPPY | Matheus Lopes | 10 | 15 Laps | 48.120 | MI | G29 |
DNF | 16 | DIG RACING TEAM | Alexandre Junior | 9 | 16 Laps | 47.677 | GY | G29 |
REAL RACING ROOTS GTSTAGE - OFFICIAL RACE RESULT | ||||||||
apr 6,
2019 | Final GP / Round 6 / "Brightest Nite" | Start - ~21h30 (Brazil GMT) | ||||||
Tokyo Expressway South Outer Loop (5,201m) | Duration - 14 Laps | |||||||
Race delayed to 21h30 It's a new record! - RTS #05 - 1'31.186 | ||||||||
Po. | No. | Machine | Driver | Laps | Time/Diff. | Best Lap | TY | SW |
1 | 78 | PAC RACING CLUB | Wagner Maurente | 14 | 21'41.722 | 1'31.288 | YH | DS4 |
2 | 05 | RACING TEAM SOLVALOU | Zed Richfield | 14 | 5.211 | 1'31.186 | PI | T300 |
3 | 03 | RACING TEAM SOLVALOU | Geovanne Ferreira | 14 | 39.912 | 1'33.974 | PI | DS4 |
4 | 04 | RACING TEAM SOLVALOU | Fernando Xavier | 14 | 41.425 | 1'34.234 | PI | DS4 |
5 | 15 | DIG RACING TEAM | Pedro Petry | 14 | 41.513 | 1'34.393 | GY | G29 |
6 | 75 | PAC RACING CLUB | Jordy Vaniel | 14 | 48.596 | 1'33.162 | YH | DS4 |
7 | 02 | RACING TEAM SOLVALOU | Nick Nagano | 14 | 1'21.953 | 1'34.056 | PI | G29 |
REAL RACING ROOTS GTSTAGE - OFFICIAL RACE RESULT | ||||||||
apr 6,
2019 | Final GP / Round 7 / "Heaven and Hell" | Start - ~22h00 (Brazil GMT) | ||||||
Circuit of Sainte-Croix B | Duration - 10 Laps | |||||||
It's a new record! - PRC #78 - 2'06.871 | ||||||||
Po. | No. | Machine | Driver | Laps | Time/Diff. | Best Lap | TY | SW |
1 | 78 | PAC RACING CLUB | Wagner Maurente | 10 | 21'32.354 | 2'06.871 | YH | DS4 |
2 | 05 | RACING TEAM SOLVALOU | Zed Richfield | 10 | 6.875 | 2'08.273 | PI | T300 |
3 | 03 | RACING TEAM SOLVALOU | Geovanne Ferreira | 10 | 53.212 | 2'10.656 | PI | DS4 |
4 | 75 | PAC RACING CLUB | Jordy Vaniel | 10 | 58.029 | 2'11.185 | YH | DS4 |
5 | 15 | DIG RACING TEAM | Pedro Petry | 10 | 1'04.721 | 2'11.949 | GY | G29 |
6 | 02 | RACING TEAM SOLVALOU | Nick Nagano | 10 | 1'05.126 | 2'12.105 | PI | G29 |
7 | 04 | RACING TEAM SOLVALOU | Fernando Xavier | 10 | 1'43.870 | 2'13.081 | PI | DS4 |