![]() OFFICIAL RACE RESULT | ||||||||
Round 5
| Jun 27, 2015 |
Start: 22:10 (Brazil GMT)
Race Duration - 90 Minutes |
Mid-Field Raceway
3,562km | |||||
| Course Lap Record | ||||||||
| GT500 Current Lap Record - Lucas Furlan / #5 FPR ESSO Ultron Supra - 1'02.439 (Qualifying) | ||||||||
| GT300 Current Lap Record - Anderson da Silva / #36 MB DRT SLS - 1'08.748 (Qualifying) | ||||||||
| Po. | No. | C-Po. | Machine | Driver | Laps | Time/Diff. | Best Lap | WH |
| 1 | 1 | 500-1 | NAG-R HSV-Evo LM | Nick Nagano | 84 | 1'30.32.065 | 1'02.609 | 30 |
| 2 | 21 | 500-2 | RD Supra Bebê 45T | Roberto Denner | 84 | 9.981 | 1'02.875 | 30 |
| 3 | 5 | 500-3 | FPR ESSO Ultron Supra | Lucas Furlan | 83 | 1 Lap | 1'02.589 | 50 |
| 4 | 8 | 300-1 | Vette Racing | Diego Costa | 77 | 7 Laps | 1'09.169 | 50 |
| 5 | 32 | 300-2 | USTIO IS350 | Rafael Pereira | 76 | 8 Laps | 1'09.114 | 30 |
| 6 | 36 | 300-3 | MB DRT SLS | Anderson da Silva | 76 | 8 Laps | 1'08.828 | 10 |
| 7 | 12 | 300-4 | Atom Joker RX-7 | Maciel Claudino | 76 | 8 Laps | 1'09.528 | 15 |
| 8 | 85 | 300-5 | OAK Corvette Z06 | Gian Carvalho | 75 | 9 Laps | 1'09.780 | 15 |
| 9 | 15 | 300-6 | SLS Minardi GT | Raphael Capuchinho | 72 | 12 Laps | 1'11.478 | |
| DID NOT FINISH | ||||||||
| 82 | 500 | Forrozin Fast SC430 | Tavares Junior | 28 | 56 Laps | 1'03.578 | 10 | |
| GT500 Last Year Lap Record - NONE | ||||||||
| GT300 Last Year Lap Record - NONE | ||||||||
