![]() CARS MILEAGE IN ROUND 1 | ||||||
![]() | ||||||
| No. | Team | Machine | Qualifying | Race | Chassis | OBS |
| 1 | NAG-R | NAG-R HSV-Evo LM | 231km | 479km | 1 | |
| 5 | FPR | Citroen GT by FPR | 131km | 1371km | 1 | |
| 11 | Schatten Racing | Schatten Racing GT-R | 538km | 896km | 1 | |
| 21 | RD Motorsport | RD Supra Bebê 45T | 781km | 1079km | 1 | |
| 22 | Kzari Motorsport | Kzari HSV-010 | 1 | |||
| 82 | Forrocar Team | Forrozin Fast SC430 | 579km | 1 | ||
| 97 | Team Road Hunters | Nissan GT-R TRH Racing | 223km | 1 | ||
| 99 | Team Tacit Ronin | Tacit Ronin Lexus SC430 | 507km | 886km | 1 | |
![]() | ||||||
| No. | Team | Machine | Qualifying | Race | Chassis | OBS |
| 8 | Veiga Racing | Vette Racing | 364km | 593km | 1 | |
| 12 | Atom | Atom Joker RX-7 | 277km | 1 | ||
| 13 | STI Motorsport | DENSO BRZ | 163km | 1 | ||
| 14 | PRD & NAG-R | PRD & NAG-35R NISMO | 334km | 1 | ||
| 15 | Scuderia Minardi GT | Autobacs Minardi Garaiya GT | 60km | 234km | 1 | |
| 32 | Team Tacit Ronin | USTIO IS350 | 371km | 721km | 1 | |
| 36 | Dinoco Racing Team | MB DRT SLS | 1 | |||
| 40 | Black Dragons | ??? | ||||
| 45 | Team Road Hunters | BMW M3 GT2 TRH Racing | 322km | 617km | 1 | |
| 65 | WILD Motorsport | WILD Venom Impreza | 1 | |||
| 85 | OAK Motorsport | OAK Corvette Z06 | 177km | 1 | ||
| 88 | RD Motorsport | RD Cusco ADVAN STI | 42km | 112km | 1 | |


