REAL RACING ROOTS GTSTAGE - OFFICIAL RACE RESULT | ||||||||
mar 16,
2019 | 2nd Heat / Round 3 / "Edge of the Earth" | Start - ~21h05 (GMT -3) | ||||||
Tokyo Expressway East Outer Loop (7,301m) | Duration - 10 Laps | |||||||
Race start delayed in 5 minutes It's a new record! - #16 DRT - 2'06.202 | ||||||||
Po. | No. | Machine | Driver | Laps | Time/Diff. | Best Lap | TY | SW |
1 | 16 | DIG RACING TEAM | Alexandre Junior | 10 | 21'34.961 | 2'06.202 | GY | G29 |
2 | 04 | RACING TEAM SOLVALOU | Fernando Xavier | 10 | 17.261 | 2'08.768 | PI | DS4 |
3 | 02 | RACING TEAM SOLVALOU | Geovanne Ferreira | 10 | 20.707 | 2'08.677 | PI | DS4 |
4 | 15 | DIG RACING TEAM | Pedro Petry | 10 | 22.447 | 2'09.406 | GY | G29 |
5 | 78 | PAC RACING CLUB | Wagner Maurente | 10 | 22.504 | 2'08.217 | YH | DS4 |
6 | 75 | PAC RACING CLUB | Jordy Vaniel | 10 | 26.918 | 2'10.046 | YH | DS4 |
7 | 02 | RACING TEAM SOLVALOU | Nick Nagano | 10 | 28.441 | 2'09.786 | PI | G29 |
8 | 86 | R.C. MICRO MOUSE MAPPY | Moe Raafat | 10 | 37.142 | 2'09.426 | MI | G29 |
9 | 75 | PAC RACING CLUB | Pedro Gomes | 10 | 49.609 | 2'10.038 | YH | DS4 |
10 | 84 | R.C. MICRO MOUSE MAPPY | Matheus Lopes | 10 | 1'07.311 | 2'10.038 | MI | G29 |
DNF | 76 | PAC RACING CLUB | Julio Molchan | 3 | 7 Laps | 2'22.732 | YH | G29 |
REAL RACING ROOTS GTSTAGE - OFFICIAL RACE RESULT | ||||||||
mar 16,
2019 | 2nd Heat / Round 4 / "Out of Blue" | Start - ~21h50 (GMT -3) | ||||||
Tokyo Expressway South Inner Loop (6,560m) | Duration - 10 Laps | |||||||
Race start delayed in 5 minutes It's a new record! - #16 DRT - 2'03.943 | ||||||||
Po. | No. | Machine | Driver | Laps | Time/Diff. | Best Lap | TY | SW |
1 | 75 | PAC RACING CLUB | Wagner Maurente | 10 | 21'08.754 | 2'04.623 | YH | DS4 |
2 | 04 | RACING TEAM SOLVALOU | Fernando Xavier | 10 | 17.939 | 2'05.936 | PI | DS4 |
3 | 04 | RACING TEAM SOLVALOU | Geovanne Ferreira | 10 | 20.057 | 2'05.941 | PI | DS4 |
4 | 16 | DIG RACING TEAM | Alexandre Junior | 10 | (P) 22.762 | 2'03.943 | GY | G29 |
5 | 84 | R.C. MICRO MOUSE MAPPY | Moe Raafat | 10 | (P) 27.429 | 2'06.137 | MI | G29 |
6 | 04 | RACING TEAM SOLVALOU | Nick Nagano | 10 | 30.953 | 2'07.177 | PI | G29 |
7 | 16 | DIG RACING TEAM | Pedro Petry | 10 | 32.398 | 2'07.714 | GY | G29 |
8 | 75 | PAC RACING CLUB | Jordy Vaniel | 10 | 36.377 | 2'08.165 | YH | DS4 |
9 | 75 | PAC RACING CLUB | Pedro Gomes | 10 | 1'10.139 | 2'08.865 | YH | DS4 |
10 | 84 | R.C. MICRO MOUSE MAPPY | Matheus Lopes | 10 | 1'59.691 | 2'11.271 | MI | G29 |
INCIDENTS & PENALTIES | ||||
No. | Round | Driver / Car.No | Type | Punish |
1 | 3 | Moe Raafat #86 | Collision with teammate #84 causing instabillity | Adv. |
2 | 4 | Moe Raafat #86 | Heavily collision with #77 without position return | 10 secs |
3 | 4 | Alexandre Junior #16 | Heavily collision with #86 without position return |
25 secs +
starting at last position in the next race |