SUPER GTS SEASON 3 - OFFICIAL RACE RESULT |
nov 17, 2018
| RED BULL x SUPER GTS 150km RACE | Start - 21h00~ (Brazil GMT) |
Red Bull Ring (4,326m) | Duration - 150km (35 Laps) |
Po. | No. | Machine | Driver | Laps | Time/Diff. | Best Lap | TY | WH | CT |
1 | 57 | Konica Minolta RC F | Wagner Maurente | 35 | 48'35.400 | 1'22.056 | BG | 5% | DS4 |
2 | 75 | Pioneer SPOON NSX CONCEPT-GT | Alexandre Junior | 35 | 15.140 | 1'22.535 | BG | 12% | G29 |
3 | 23 | Molchan Sport NAG-R Boeing RC F | Julio Molchan | 35 | 31.124 | 1'22.799 | BG | 7% | DS4 |
4 | 21 | Maxwell NAG-R GT-R | Fernando Xavier | 35 | 35.316 | 1'22.616 | BG | 7% | DS4 |
5 | 89 | G-Tuned NISMO GT-R | Geovanne Ferreira | 35 | 56.317 | 1'22.679 | BG | 6% | DS4 |
6 | 88 | Petry Motorsports GT-R GT500 | Pedro Petry | 35 | 57.424 | 1'23.237 | MI | | DS4 |
7 | 2 | PRJCT-90 ZEXEL GTR35 | Pedro Gomes | 33 | 2 Laps | 1'23.630 | BG | | DS4 |
8 | 59 | JACCS NSX | Matheus Figueró | 33 | 2 Laps | 1'24.478 | BG | | DS4 |
DID NOT FINISH |
9 | 8 | SEIKO Lexus RC F GT500 | Matheus Lopes | 25 | 10 Laps | 1'23.558 | BG | | DS4 |