SUPER GTS SEASON 3 - OFFICIAL QUALIFYING RESULT | |||||||
oct 20
2018 | FUJI GT 200km RACE - Round 2 | Start - 20h15 (Brazil GMT) | |||||
Fuji Speedway (4,563m) | Duration - 30 minutes | ||||||
Po. | No. | Machine | Driver | Qualifying | Tires | WH | C-Type |
1 | 57 | Konica Minolta RC F | Wagner Maurente | 1'30.329 | Bridgestone | DS4 | |
2 | 75 | Pioneer Spoon NSX CONCEPT-GT | Alexandre Junior | 1'30.614 | Bridgestone | 5% | G29 |
3 | 23 | Molchan Sport NAG-R Boeing RC F | Julio Molchan | 1'30.691 | Bridgestone | 2% | DS4 |
4 | 21 | Maxwell NAG-R GT-R | Fernando Xavier | 1'31.374 | Bridgestone | 4% | DS4 |
5 | 3 | NAG-R NSX CONCEPT-GT | Nick Nagano | 1'31.380 | Bridgestone | DS4 | |
6 | 89 | G-Tuned NISMO GT-R | Geovanne Ferreira | 1'31.873 | Bridgestone | 3% | DS4 |
7 | 14 | Chanel Orange GT-R | Thiago Prado | *1'32.1xx | Michelin | 1% | G29 |
8 | 86 | Apexi Momo Corse Honda NSX | Jordy Vaniel | 1'32.960 | Yokohama | DS4 | |
9 | 88 | Petry Motorsports GT-R GT500 | Pedro Petry | 1'33.727 | Michelin | DS4 | |
10 | 2 | PRJCT-90 ZEXEL GTR35 | Pedro Gomes | 1'33.803 | Bridgestone | DS4 | |
*Thiago Prado não teve a parcial exata registrada devido à quedas constantes da sala, sendo registrado pela organização manualmente, sem milésimos exatos |