Porsche ClubStage Cup / POINT RANKING | |||||||||
Po. | No. | Machine | Driver | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Total |
1 | 75 | G-Tuned Cayman GT4 | Alexandre Junior | 25 | 25 | 25 | 25 | 25 | 125 |
2 | 23 | Black Falcon Prodrive Cayman | Julio Molchan | 18 | 20 | 18 | 18 | - | 74 |
3 | 21 | Black Falcon Prodrive Cayman | Fernando Xavier | 20 | 15 | 10 | 12 | 10 | 67 |
4 | 89 | G-Tuned Cayman GT4 | Geovanne Ferreira | 10 | 12 | 8 | 15 | 15 | 60 |
5 | 41 | Porsche USR Cayman GT4 | Jonathan Castilhos | 15 | 4 | 20 | 8 | - | 47 |
6 | 19 | Porsche USR Cayman GT4 | Marco Frietzen | 12 | 10 | 12 | 6 | 6 | 46 |
7 | 31 | Cayman Heineken GT4 | Diego Gerpe | 6 | 2 | 6 | 10 | 20 | 44 |
8 | 57 | SPEED-BR Cayman GT4 | Wagner Maurente | - | - | 15 | 20 | - | 35 |
9 | 81 | SPEED-BR Cayman GT4 | Mayone Alves | 8 | 18 | - | - | - | 26 |
10 | 88 | Budweiser Axalta Cayman GT4 | Pedro Petry | 4 | 8 | - | 0 | 12 | 24 |
11 | 76 | Pac-Man NAG-R Cayman Stage 4 | Nickson Nagano | - | - | - | 4 | 18 | 22 |
12 | 86 | Pepsi Axalta Cayman GT4 | Jordy Vaniel | - | 6 | - | 2 | 4 | 12 |
13 | 8 | M.L Sports Cayman GT4 | Matheus Lopes | - | - | 4 | 0 | 8 | 12 |
14 | 85 | Warsteiner Cayman GT4 | Gian Carvalho | 2 | - | - | - | - | 2 |
15 | 5 | Furlan Performance Cayman GT4 | Lucas Furlan | - | - | - | - | 0 | 0 |
16 | 14 | SAP Saint Laurent 718 Clubsport | Thiago Prado | 0 | - | - | - | - | 0 |
17 | 44 | Abdecken Genuine Draft Clubsport | Anderson da Silva | 0 | - | - | - | - | 0 |
Point Ranking Score |
Winner
| ||||||||
25 | 1st place |
2nd place
| |||||||
20 | 2nd place |
3rd place
| |||||||
18 | 3rd place |
Empate na pontuação
| |||||||
15 | 4th place | - |
Non-participation in the race
| ||||||
12 | 5th place | ||||||||
10 | 6th place | ||||||||
8 | 7th place | ||||||||
6 | 8th place | ||||||||
4 | 9th place | ||||||||
2 | 10th place | ||||||||