OFFICIAL QUALIFYING RESULT | |||||||
Round 5
| Jun 26, 2015 |
Start: 21h40 (Brazil GMT)
Duration per Session - 30 minutes |
Mid-Field Raceway
| ||||
New course record! | |||||||
GT500 Current Lap Record - Lucas Furlan / #5 FPR ESSO Ultron Supra - 1'02.439 (Qualifying) | |||||||
GT300 Current Lap Record - Anderson da Silva / #36 MB DRT SLS - 1'08.748 (Qualifying) | |||||||
Po. | No. | C-Po. | Machine | Driver | Qualifying 1 | Qualifying 2 | WH |
1 | 5 | 500-1 | FPR ESSO Ultron Supra | Lucas Furlan | 1'02.4xx | 1'02.439 | 50 |
2 | 1 | 500-2 | NAG-R HSV-Evo LM | Nick Nagano | 1'03.1xx | 1'02.713 | 30 |
3 | 82 | 500-3 | Forrozin Fast SC430 | Tavares Junior | 1'03.321 | 1'02.970 | 10 |
4 | 32 | 300-1 | MB DRT SLS | Anderson da Silva | -'--.--- | 1'08.748 | 10 |
5 | 8 | 300-2 | Vette Racing | Diego Costa | 1'09.191 | -'--.--- | 50 |
6 | 32 | 300-3 | USTIO IS350 | Rafael Pereira | 1'09.795 | 1'09.581 | 30 |
7 | 12 | 300-4 | Atom Joker RX-7 | Maciel Claudino | 1'10.336 | 1'09.805 | 15 |
8 | 85 | 300-5 | OAK Corvette Z06 | Gian Carvalho | -'--.--- | 1'09.894 | 15 |
9 | 65 | 300-6 | WILD Venom Impreza | Clayton Nemezio | -'--.--- | 1'10.261 | |
GT500 Last Year Lap Record - NONE | |||||||
GT300 Last Year Lap Record - NONE |