OFFICIAL RACE RESULT | ||||||||
Round 4
| Jun 20, 2015 |
Start: 21:30 (Brazil GMT)
Race Duration - 2 hours |
Suzuka Circuit
5,807km | |||||
New course record! | ||||||||
GT500 Current Lap Record - Tavares Junior / #82 Forrozin Fast SC430 - 1'50.249 (Qualifying) | ||||||||
GT300 Current Lap Record - Anderson da Silva / #36 MB DRT SLS - 2'00.171 (Race) | ||||||||
Po. | No. | C-Po. | Machine | Driver | Laps | Time/Diff. | Best Lap | WH |
1 | 5 | 500-1 | FPR DENSO Supra | Lucas Furlan | 63 | 2:00'25.503 | 1'50.702 | 100 |
2 | 1 | 500-2 | NAG-R HSV-Evo LM | Nick Nagano | 63 | 2.174 | 1'50.784 | 60 |
3 | 21 | 500-3 | RD Supra Bebê 45T | Roberto Denner | 63 | 5.846 | 1'50.703 | 60 |
4 | 22 | 500-4 | Kzari HSV-010 | Júlio Cazari | 63 | 47.530 | 1'50.699 | |
5 | 8 | 300-1 | Vette Racing | Diego Costa | 58 | 5 Laps | 2'01.381 | 100 |
6 | 36 | 300-2 | MB DRT SLS | Anderson da Silva | 58 | 5 Laps | 2'00.171 | 20 |
7 | 12 | 300-3 | Atom Joker RX-7 | Maciel Claudino | 58 | 5 Laps | 2'01.066 | 30 |
8 | 32 | 300-4 | USTIO IS350 | Rafael Pereira | 58 | 5 Laps | 2'00.761 | 60 |
DID NOT FINISH | ||||||||
85 | 300 | OAK Corvette Z06 | Gian Carvalho | 37 | 26 Laps | 2'02.955 | 30 | |
65 | 300 | WILD Venom Impreza | Clayton Nemezio | 23 | 40 Laps | 2'03.928 | ||
15 | 300 | SLS Minardi GT | Raphael Capuchinho | 10 | 53 Laps | 2'08.597 | ||
82 | 500 | Forrozin Fast SC430 | Tavares Junior | 12 | 51 Laps | 1'51.026 | 20 | |
99 | 500 | Tacit Ronin Lexus SC430 | Otto Wilson | 12 | 51 Laps | 1'51.154 | ||
GT500 Last Year Lap Record - Otto Wilson / #99 TOTALSPORT NISMO GT-R - 1'52.574 (Qualifying) | ||||||||
GT300 Last Year Lap Record - Geovanne Ferreira / #89 LEXUS TOTALSPORT IS350 - 2'01.079 (Race) |