OFFICIAL QUALIFYING RESULT | |||||||
Round 4
| Jun 19, 2015 |
Start: 21h30 (Brazil GMT)
Duration per Session - 30 minutes |
Suzuka Circuit
| ||||
New course record! | |||||||
GT500 Current Lap Record - Tavares Junior / #82 Forrozin Fast SC430 - 1'50.249 (Qualifying) | |||||||
GT300 Current Lap Record - Anderson da Silva / #36 MB DRT SLS - 2'00.678 (Qualifying) | |||||||
Po. | No. | C-Po. | Machine | Driver | Qualifying 1 | Qualifying 2 | WH |
1 | 82 | 500-1 | Forrozin Fast SC430 | Tavares Junior | 1'50.249 | 1'50.982 | 20 |
2 | 99 | 500-2 | Tacit Ronin Lexus SC430 | Otto Wilson | 1'50.638 | 1'50.955 | |
3 | 21 | 500-3 | RD Supra Bebê 45T | Roberto Denner | 1'50.895 | -'--.--- | 60 |
4 | 1 | 500-4 | NAG-R HSV-Evo LM | Nick Nagano | 1'51.000 | 1'50.907 | 60 |
5 | 22 | 500-5 | Kzari HSV-010 | Júlio Cazari | -'--.--- | 1'51.222 | |
6 | 36 | 300-1 | MB DRT SLS | Anderson da Silva | -'--.--- | 2'00.678 | 20 |
7 | 32 | 300-2 | USTIO IS350 | Rafael Pereira | 2'01.005 | 2'01.280 | 60 |
8 | 8 | 300-3 | Vette Racing | Diego Costa | 2'01.626 | 2'01.653 | 100 |
9 | 85 | 300-4 | OAK Corvette Z06 | Gian Carvalho | -'--.--- | 2'01.647 | 30 |
10 | 12 | 300-5 | Atom Joker RX-7 | Maciel Claudino | 2'02.537 | 2'02.849 | 30 |
11 | 15 | 300-6 | SLS Minardi GT | Raphael Capuchinho | 2'06.418 | -'--.--- | |
GT500 Last Year Lap Record - Otto Wilson / #99 TOTALSPORT NISMO GT-R - 1'52.574 (Qualifying) | |||||||
GT300 Last Year Lap Record - Geovanne Ferreira / #89 LEXUS TOTALSPORT IS350 - 2'01.079 (Race) |