OFFICIAL RACE RESULT | ||||||||
Round 3
| Jun 6, 2015 |
Start: 22:00 (Brazil GMT)
Race Duration - 60 minutes |
Tokyo Route 246
5,116 km | |||||
New course record! | ||||||||
GT500 Current Lap Record - Lucas Furlan / #5 FPR DENSO Supra - 1'30.151 (Qualifying) | ||||||||
GT300 Current Lap Record - Diego Costa / #8 Vette Racing - 1`39.363 (Race) | ||||||||
Po. | No. | C-Po. | Machine | Driver | Laps | Time/Diff. | Best Lap | WH |
1 | 5 | 500-1 | FPR DENSO Supra | Lucas Furlan | 39 | 1:00'52.401 | 1'30.306 | 50 |
2 | 1 | 500-2 | NAG-R HSV-Evo LM | Nick Nagano | 39 | 19.974 | 1'30.742 | 30 |
3 | 21 | 500-3 | RD Supra Bebê 45T | Roberto Denner | 39 | 22.847 | 1'30.630 | 50 |
4 | 11 | 500-4 | Schatten Racing GT-R | Alexandre Sombra | 39 | 27.471 | 1'30.547 | 30 |
5 | 82 | 500-5 | Forrozin Fast SC430 | Tavares Junior | 39 | 28.612 | 1'31.283 | 20 |
6 | 99 | 500-6 | Tacit Ronin Lexus SC430 | Otto Wilson | 39 | 54.377 | 1'31.313 | |
7 | 8 | 300-1 | Vette Racing | Diego Costa | 36 | 3 Laps | 1'39.363 | 50 |
8 | 12 | 300-2 | Atom Joker RX-7 | Maciel Claudino | 36 | 3 Laps | 1'39.922 | |
9 | 36 | 300-3 | MB DRT SLS | Anderson da Silva | 36 | 3 Laps | 1'40.414 | 10 |
10 | 32 | 300-4 | USTIO IS350 | Rafael Pereira | 35 | 4 Laps | 1'40.646 | 60 |
11 | 85 | 300-5 | OAK Corvette Z06 | Gian Carvalho | 35 | 4 Laps | 1'41.104 | 30 |
12 | 65 | 300-6 | WILD Venom Impreza | Clayton Nemezio | 35 | 4 Laps | 1'39.685 | |
13 | 15 | 300-7 | SLS Minardi GT | Raphael Capuchinho | 34 | 5 Laps | 1'44.745 | |
GT500 Last Year Lap Record - NONE | ||||||||
GT300 Last Year Lap Record - NONE |
INCIDENTS | ||||
No. | Lap | Driver / Machine | Type | Punish |
1 | 33 | Raphael Capuchinho #15 SLS Minardi GT | Ceder posição de forma dificultosa a um dos GT500 em um trecho quase inviavel de ultrapassagens | ADV |