OFFICIAL QUALIFYING RESULT | |||||||
Round 3
| May 29, 2015 |
Start: 21h30 (Brazil GMT)
Duration per Session - 30 minutes Recap: 15 minutes |
Tokyo Route 246
| ||||
New course record! | |||||||
GT500 Current Lap Record - Lucas Furlan / #5 FPR DENSO Supra - 1'30.151 (Qualifying) | |||||||
GT300 Current Lap Record - Diego Costa / #8 Vette Racing - 1'39.609 (Qualifying) | |||||||
Po. | No. | C-Po. | Machine | Driver | Qualifying 1 | Qualifying 2 | WH |
1 | 5 | 500-1 | FPR DENSO Supra | Lucas Furlan | 1'30.891 | 1'30.151 | 50 |
2 | 11 | 500-2 | Schatten Racing GT-R | Alexandre Sombra | 1'30.303 | 1'30.342 | 30 |
3 | 1 | 500-3 | NAG-R HSV-Evo LM | Nick Nagano | 1'30.653 | 1'31.044 | 30 |
4 | 99 | 500-4 | Tacit Ronin Lexus SC430 | Otto Wilson | 1'30.673 | 1'30.979 | |
5 | 21 | 500-5 | RD Supra Bebê 45T | Roberto Denner | 1'30.896 | 1'30.914 | 50 |
6 | 82 | 500-6 | Forrozin Fast SC430 | Tavares Junior | 1'31.492 | 1'31.242 | 20 |
7 | 22 | 500-7 | Kzari HSV-010 | Júlio Cazari | -'--.--- | 1'31.973 (R) | |
8 | 8 | 300-1 | Vette Racing | Diego Costa | 1'39.755 | 1'39.609 | 50 |
9 | 12 | 300-2 | Atom Joker RX-7 | Maciel Claudino | 1'39.644 | 1'40.391 | |
10 | 36 | 300-3 | MB DRT SLS | Anderson da Silva | 1'40.186 | 1'40.195 | 10 |
11 | 32 | 300-4 | USTIO IS350 | Rafael Pereira | 1'41.406 | 1'40.956 | 60 |
12 | 45 | 300-5 | BMW M3 GT2 TRH Racing | Eduardo Fisch | 1'41.299 | 1'41.294 (R) | |
13 | 85 | 300-6 | OAK Corvette Z06 | Gian Carvalho | -'--.--- | 1'41.495 | 30 |
GT500 Last Year Lap Record - NONE | |||||||
GT300 Last Year Lap Record - NONE |
(R) - Tempo feito na Repescagem (Recap)