OFFICIAL QUALIFYING RESULT | |||||||
Round 2
| May 22, 2015 |
Start: 21h30 (Brazil GMT)
Session Duration - 30 minutes |
Fuji Speedway
| ||||
New course record! | |||||||
GT500 Current Lap Record - Lucas Furlan / #5 FPR DENSO Supra - 1'30.196 (Qualifying) | |||||||
GT300 Current Lap Record - Diego Costa / #8 Vette Racing - 1'38.307 (Qualifying) | |||||||
Po. | No. | C-Po. | Machine | Driver | Qualifying 1 | Qualifying 2 | WH |
1 | 5 | 500-1 | FPR DENSO Supra | Lucas Furlan | 1'30.196 | 1'30.213 | |
2 | 21 | 500-2 | RD Supra Bebê 45T | Roberto Denner | 1'30.654 | 1'30.785 | 50 |
3 | 82 | 500-3 | Forrozin Fast SC430 | Tavares Junior | -'--.--- | 1'30.692 | 10 |
4 | 1 | 500-4 | NAG-R HSV-Evo LM | Nick Nagano | 1'30.963 | 1'30.695 | |
5 | 22 | 500-5 | Kzari HSV-010 | Julio Cazari | 1'30.762 | 1'30.896 | |
6 | 11 | 500-6 | Schatten Racing GT-R | Alexandre Sombra | -'--.--- | 1'30.874 | 30 |
7 | 99 | 500-7 | Tacit Ronin Lexus SC430 | Otto Wilson | 1'30.957 | 1'30.968 | |
8 | 8 | 300-1 | Vette Racing | Diego Costa | 1'38.856 | 1'38.307 | 50 |
9 | 36 | 300-2 | MB DRT SLS | Anderson da Silva | -'--.--- | 1'38.663 | |
10 | 32 | 300-3 | USTIO IS350 | Rafael Pereira | 1'39.065 | 1'38.971 | 10 |
11 | 14 | 300-4 | PRD & NAG-35R NISMO | Thiago Prado | -'--.--- | 1'39.434 | 30 |
12 | 12 | 300-5 | Atom Joker RX-7 | Maciel Claudino | 1'39.454 | 1'39.468 | |
13 | 15 | 300-6 | SLS Minardi GT | Raphael Capuchinho | 1'43.160 | 1'41.825 | |
GT500 Last Year Lap Record - Tavares Junior / #82 LOVERZITO POWER HSV-010 - 1'31.807 (Race) | |||||||
GT300 Last Year Lap Record - Lucas Furlan / #5 FURLAN NISMO POWER GT-R GT3 - 1'36.226 (Race) |