SUPER GTS 2 Round 1 | OFFICIAL STARTING GRID | |
Pole Position | |
2 | #21 RD Supra Bebê 45T Roberto Denner |
#11 Schatten Racing GT-R Alexandre Sombra | 3 |
4 | #1 NAG-R HSV-Evo LM Nick Nagano |
#99 Tacit Ronin Lexus SC430 Otto Wilson | 5 |
6 | #5 Citroen GT by FPR Lucas Furlan |
#82 Forrozin Fast SC430 Tavares Junior | 7 |
#97 Nissan GT-R TRH Racing Guilherme de Almeida | |
Pole Position (grid 8) | |
#8 Vette Racing Diego Costa | 2 (grid 9) |
3 (grid 10) | #88 RD Cusco ADVAN STI Pedro Petry |
#45 BMW M3 GT2 TRH Racing Eduardo Fisch | 4 (grid 11) |
5 (grid 12) | #32 USTIO IS350 Rafael Pereira |
#15 Autobacs Minardi Garaiya GT Raphael Capuchinho | 6 (grid 13) |
7 (grid 14) | #13 DENSO BRZ Lucas Gomes |
#12 Atom Joker RX-7 Maciel Claudino | 8 (grid 15) |
9 (grid 16) | #14 PRD & NAG-35R NISMO Thiago Prado |
#85 OAK Corvette Z06 Gian Carvalho |
SUPER GTS 2 Round 1 | PROVISIONAL STARTING GRID | |
Pole Position | |
2 | #21 RD Supra Bebê 45T Roberto Denner |
#11 Schatten Racing GT-R Alexandre Sombra | 3 |
4 | #1 NAG-R HSV-Evo LM Nick Nagano |
#99 Tacit Ronin Lexus SC430 Otto Wilson | 5 |
6 | #5 Citroen GT by FPR Lucas Furlan |
#22 Kzari HSV-010 Julio Cazari | 7 |
8 | #82 Forrozin Fast SC430 Tavares Junior |
#97 Nissan GT-R TRH Racing Guilherme de Almeida | |
Pole Position (grid 9) | |
2 (grid 10) | #8 Vette Racing Diego Costa |
#88 RD Cusco ADVAN STI Pedro Petry | 3 (grid 11) |
4 (grid 12) | #45 BMW M3 GT2 TRH Racing Eduardo Fisch |
#32 USTIO IS350 Rafael Pereira | 5 (grid 13) |
6 (grid 14) | #15 Autobacs Minardi Garaiya GT Raphael Capuchinho |
#13 DENSO BRZ Lucas Gomes | 7 (grid 15) |
8 (grid 16) | #12 Atom Joker RX-7 Maciel Claudino |
#14 PRD & NAG-35R NISMO Thiago Prado |