| Round6 STARTING GRID | |||||
| GT500 Class | |||||
| Po. | C-Po. | No. | Machine | Driver | WH |
| 1 | 500-1 | 82 | LOVERZITO POWER HSV-010 | Junior Tavares | 46 |
| 2 | 500-2 | 99 | TOTALSPORT NISMO GT-R | Otto Wilson | 4 |
| 3 | 500-3 | 3 | NAG-R HSV-010 | Nick Nagano | 46 |
| 4 | 500-4 | 27 | Scallop SteelSeries HSV-010 | Gabriel Vieira | 32 |
| 5 | 500-5 | 4 | Lightning McQueen SC430 | Anderson da Silva | 16 |
| 6 | 500-6 | 14 | Cooper 14 GT-R | Thiago Prado | 4 |
| 7 | 500-7 | 28 | JiffySpeed NISSAN Z | Jiffy Betha | 5 |
| 8 | 500-8 | 9 | NoBreaks Z | Gilberto Junior | 1 |
| GT300 Class | |||||
| Po. | C-Po. | No. | Machine | Driver | WH |
| 9 | 300-1 | 5 | FURLAN POWER IS350 | Lucas Furlan | 36 |
| 10 | 300-2 | 89 | LEXUS TOTALSPORT IS350 | Geovanne Ferreira | 50 |
| 11 | 300-3 | 85 | Oak GoPro Gathers Mégane | Gian Carvalho | 15 |
| 12 | 300-4 | 7 | DINOCO RX-7 | Carlos Marrasca | |
| 13 | 300-5 | 12 | Cooper 12 RX-7 | Maciel Claudino | 10 |
| 14 | 300-6 | 13 | AGURI NAG-R GARAIYA | Júlio Molchan | 21 |
| 15 | 300-7 | 32 | GoPro GARAIYA | Rafael Pereira | 15 |
| 16 | 300-8 | 77 | NoBreaks M3 GT2 | Pedro A. Petry | 2 |
