Round5
|
July 5, 2014 (sat)
| Start: 21:20-30 (Brazil GMT) | Apricot Hill Raceway | ||
| Race duration: 150km (45 Laps) | 3,86km | ||||
| Po. | No. | C-Po. | Machine | Driver | Laps | Time/Diff. | Best lap | WH |
| 1 | 3 | 500-1 | NAG-R HSV-010 | Nick Nagano | 45 | 56'37.970 | 1'13.166 | 92 |
| 2 | 82 | 500-2 | LOVERZITO POWER HSV-010 | Junior Tavares | 45 | 8.310 | 1'12.795 | 92 |
| 3 | 27 | 500-3 | Scallop SteelSeries HSV-010 | Gabriel Vieira | 45 | (P)46.452 | 1'12.913 | 64 |
| 4 | 99 | 500-4 | TOTALSPORT NISMO GT-R | Otto Wilson | 45 | (P)1'29.805 | 1'13.949 | 4 |
| 5 | 4 | 500-5 | Lightning McQueen SC430 | Anderson da Silva | 45 | 2'41.942 | 1'14.214 | 32 |
| 6 | 5 | 300-1 | FURLAN POWER IS350 | Lucas Furlan | 44 | 1Lap | 1'17.277 | 72 |
| 7 | 9 | 500-6 | NoBreaks Z | Gilberto Junior | 44 | 1Lap | 1'16.145 | 2 |
| 8 | 13 | 300-2 | AGURI NAG-R GARAIYA | Júlio Molchan | 44 | 1Lap | 1'19.128 | 52 |
| 9 | 89 | 300-3 | LEXUS TOTALSPORT IS350 | Geovanne Ferreira | 44 | 1Lap | 1'18.663 | 100 |
| 10 | 12 | 300-4 | Cooper 12 RX-7 | Maciel Claudino | 44 | 1Lap | 1'18.552 | 20 |
| 11 | 7 | 300-5 | DINOCO RX-7 | Rafael Junio | 44 | (P)1Lap | 1'17.965 | |
| 12 | 85 | 300-6 | Oak GoPro Gathers Mégane | Gian Carvalho | 43 | 2Laps | 1'19.529 | 30 |
| DID NOT FINISH | ||||||||
| 14 | 500 | Cooper 14 GT-R | Thiago Prado | 43 | 2Laps | 1'13.629 | 7 | |
| 32 | 300 | GoPro GARAIYA | Rafael Pereira | 30 | 15Laps | 1'20.272 | 30 | |
