![]() | ||||||
| No. | Machine | Driver | Team | Entry | Note | |
| 3 | NAG-R HSV-010 | Nick Nagano | NAG-R | Q/R | ||
| 4 | Lightning McQueen SC430 | Anderson da Silva | DINOCO RACING TEAM | Q/R | ||
| 14 | Cooper 14 GT-R | Thiago Prado | BRABHAM TEAM | Q/R | Não compareceu ao qualifying. | |
| 27 | Scallop SteelSeries HSV-010 | Gabriel Vieira | O. S. Motorsport | Q/R | ||
| 28 | JiffySpeed NISSAN Z | Jiffy Betha | TeamJiffySpeed | R | ||
| 82 | LOVERZITO POWER HSV-010 | Junior Tavares Evandro Ferreira [Re] | FURLAN PERFORMANCE RACING | Q/R | Evandro Ferreira substituiu Junior na corrida. | |
![]() | ||||||
| No. | Machine | Driver | Entry | Entry | Note | |
| 5 | FURLAN POWER IS350 | Lucas Furlan | FURLAN PERFORMANCE RACING | Q/R | ||
| 7 | DINOCO RX-7 | Carlos Marrasca | DINOCO RACING TEAM | Q/R | ||
| 12 | Cooper 12 RX-7 | Maciel Claudino | BRABHAM TEAM | Q/R | ||
| 32 | GoPro GARAIYA | Rafael Pereira | TeamJiffySpeed | Q/R | ||
| 77 | NoBreaks M3 GT2 | Pedro A. Petry | NoBreaks RACING | Q/R | ||
| 85 | Oak GoPro Gathers Mégane | Gian Carvalho | O. S. Motorsport | Q/R | ||
| 89 | LEXUS TOTALSPORT IS350 | Geovanne Ferreira | F&C TOTALSPORT RACING | Q/R | ||


