![]() | ||||||
| No. | Machine | Driver | Team | Entry | Note | |
| 3 | NAG-R HSV-010 | Nick Nagano | NAG-R | Q/R | Não compareceu ao qualifying. | |
| 4 | Lightning McQueen SC430 | Anderson da Silva | DINOCO RACING TEAM | Q/R | ||
| 8 | TOTALSPORT NISMO GT-R | Diego Costa | F&C TOTALSPORT RACING | Q/R | ||
| 14 | Cooper 14 GT-R | Thiago Prado | BRABHAM TEAM | R | ||
| 15 | MINARDI GT-R | Raphael Capuchinho | WILD MINARDI MOTORSPORT | Q/R | ||
| 21 | RD SUPRA BEBÊ | Roberto Denner | RD MOTORSPORT | R | Não conseguiu participar da corrida. | |
| 27 | Scallop SteelSeries HSV-010 | Gabriel Vieira | O. S. Motorsport | Q/R | ||
| 82 | LOVERZITO POWER HSV-010 | Junior Tavares | FURLAN PERFORMANCE RACING | Q/R | ||
![]() | ||||||
| No. | Machine | Driver | Entry | Entry | Note | |
| 5 | FURLAN NISMO POWER GT-R GT3 | Lucas Furlan | FURLAN PERFORMANCE RACING | Q/R | ||
| 7 | DINOCO RX-7 | Carlos Marrasca | DINOCO RACING TEAM | R | Não compareceu a corrida. | |
| 12 | Cooper 12 RX-7 | Maciel Claudino | BRABHAM TEAM | Q/R | ||
| 13 | AGURI NAG-R RX-7 | Júlio Molchan | NAG-R | Q/R | ||
| 32 | GoPro GARAIYA | Rafael Pereira | TeamJiffySpeed | Q/R | ||
| 77 | NoBreaks Mégane | Pedro A. Petry | NoBreaks RACING | Q/R | Não conseguiu participar da corrida. | |
| 85 | Oak GoPro Gathers Mégane | Gian Carvalho | O. S. Motorsport | R | ||
| 89 | LEXUS TOTALSPORT IS350 | Geovanne Ferreira | F&C TOTALSPORT RACING | Q/R | ||


