GROUP C RACING - LE MANS CLASSIC 60 MINUTES ENDURANCE RACE RESULT | ||||||||
jun 1
2019 |
Circuit of 24 Hours of Le Mans
(No chicanes) | Start - 21h20 (Brazil GMT) | ||||||
Duration - 60 Minutes | ||||||||
*Race delayed in 15 minutes due to server instability | ||||||||
Po. | No. | Team / Machine | Driver | Machine | Laps | Time/Diff. | Best Lap | TY |
1 | 27 | JG Performance | Bruno Gabriel | Jaguar XJR-9 LM | 17 | 1:00'38.536 | 3'04.649 | DL |
2 | 18 | Racing Roleplays | "Kaoru Shimizu" | Nissan R92CP | 17 | 9.122 | 3'05.247 | BG |
3 | 21 | Team Le Mans | Fernando Xavier | Nissan R92CP | 17 | 34.378 | 3'05.537 | BG |
4 | 5 | FPR | Lucas Furlan | Porsche 962 C | 17 | 39.964 | 3'05.280 | GY |
5 | 89 | G-Tuned | Geovanne Ferreira | Mazda 787B | 17 | 40.680 | 3'05.192 | YH |
6 | 3 | NAG-R | Nick Nagano | Porsche 962 C | 17 | 1'00.485 | 3'05.715 | YH |
7 | 57 | WM Performance | Wagner Maurente | Mazda 787B | 17 | 1'02.438 | 3'06.307 | DL |
8 | 88 | Petry Motorsports | Pedro Petry | Porsche 962 C | 17 | 1'29.628 | 3'07.705 | GY |
9 | 55 | GameOverRobsonB Renown | Robson B. Oliveira | Mazda 787B | 16 | 1 Lap | 3'14.042 | DL |
10 | 29 | PROJECT90 | Pedro Gomes | Nissan R92CP | 16 | 1 Lap | 3'11.692 | BG |
11 | 59 | Ghost Racing | Matheus Figueró | Nissan R92CP | 15 | 2 Laps | 3'17.391 | BG |
DNS | 85 | Oak Motorsport | Gian Carvalho | Sauber-Mercedes C9 | - | - | -'--.--- | MI |
DNS | 72 | Jupiter Racing | Daniel Carvalho | Porsche 962 C | - | - | -'--.--- | MI |
sexta-feira, 7 de junho de 2019
GROUP C RACING - LE MANS CLASSIC / QUALIFYING RESULT
GROUP C RACING - LE MANS CLASSIC 60 MINUTES ENDURANCE QUALIFYING RESULT | ||||||
jun 1
2019 |
Circuit of 24 Hours of Le Mans
(No chicanes) | Start - 20h30 (Brazil GMT) | ||||
Duration - ~30 minutes | ||||||
Po. | No. | Team | Driver | Machine | Qualifying | TY |
1 | 27 | JG Performance | Bruno Gabriel | Jaguar XJR-9 LM | 3'04.851 | DL |
2 | 5 | FPR | Lucas Furlan | Porsche 962 C | 3'05.399 | GY |
3 | 21 | Team Le Mans | Fernando Xavier | Nissan R92CP | 3'05.447 | BG |
4 | 57 | WM Performance | Wagner Maurente | Mazda 787B | 3'05.676 | DL |
5 | 18 | Racing Roleplays | "Kaoru Shimizu" | Nissan R92CP | 3'05.691 | BG |
6 | 89 | G-Tuned | Geovanne Ferreira | Mazda 787B | 3'06.335 | YH |
7 | 3 | NAG-R | Nick Nagano | Porsche 962 C | 3'08.687 | YH |
8 | 88 | Petry Motorsports | Pedro Petry | Porsche 962 C | 3'08.940 | GY |
9 | 29 | PROJECT90 | Pedro Gomes | Nissan R92CP | 3'11.171 | BG |
10 | 85 | Oak Motorsport | Gian Carvalho | Sauber Mercedes C9 | 3'16.287 | MI |
11 | 55 | GameOverRobsonB Renown | Robson B. Oliveira | Mazda 787B | 3'16.610 | DL |
12 | 59 | Ghost Racing | Matheus Figueró | Nissan R92CP | 3'29.748 | BG |
13 | 72 | Jupiter Racing | Daniel Carvalho | Porsche 962 C | -'--.--- | MI |
GROUP C RACING - LE MANS CLASSIC / ENTRY LIST
GROUP C RACING - LE MANS CLASSIC 60 MINUTES ENDURANCE RACE OFFICIAL ENTRY LIST | |||||
No. | Team | Driver Name | Machine | TY | SW |
3 | NAG-R | Nick Nagano | Porsche 962 C | YH | G29 |
5 | FPR | Lucas Furlan | Porsche 962 C | GY | G29 |
7 | BlueFox | Matt Pinto | Sauber Mercedes C9 | YH | DS4 |
16 | Anubis Racing | Maged Esmat | Sauber Mercedes C9 | ? | G29 |
17 | Anubis Racing | Mohamed Raafat | Sauber Mercedes C9 | ? | G29 |
18 | Racing Roleplays | Kaoru Shimizu | Nissan R92CP | BG | DS4 |
21 | Team LeMans | Fernando Xavier | Nissan R92CP | BG | DS4 |
27 | JG Performance | Bruno Gabriel | Jaguar XJR-9 LM | DL | DS4 |
29 | PROJECT90 | Pedro Gomes | Nissan R92CP | BG | DS4 |
55 | GameOverRobsonB Renown | Robson B. Oliveira | Mazda 787B | DL | G29 |
57 | WM Performance | Wagner Maurente | Mazda 787B | DL | DS4 |
59 | Ghost Racing | Matheus Figueró | Nissan R92CP | BG | DS4 |
72 | Jupiter Racing | Daniel Carvalho | Porsche 962 C | MI | G29 |
85 | Oak Motorsport | Gian Carvalho | Sauber Mercedes C9 | MI | DS4 |
88 | Petry Motorsports | Pedro Petry | Porsche 962 C | GY | G29 |
89 | G-Tuned | Geovane Ferreira | Mazda 787B | YH | DS4 |
sábado, 13 de abril de 2019
REAL RACING ROOTS GTSTAGE / FINAL GP / FINAL RACE RESULT
REAL RACING ROOTS GTSTAGE - OFFICIAL RACE RESULT | ||||||||
apr 13,
2019 | Final GP / Round 8 / "Shooting Hoops" | Start - ~21h30 (Brazil GMT) | ||||||
Blue Moon Speedway | Duration - 40 Laps | |||||||
It's a new record! - DRT #15 - 0'38.720 | ||||||||
Po. | No. | Machine | Driver | Laps | Time/Diff. | Best Lap | TY | SW |
1 | 15 | DIG RACING TEAM | Pedro Petry | 40 | 26'12.621 | 0'38.720 | GY | G29 |
2 | 02 | RACING TEAM SOLVALOU | Nick Nagano | 10 | 18.177 | 0'38.935 | PI | G29 |
3 | 03 | RACING TEAM SOLVALOU | Geovanne Ferreira | 10 | 20.366 | 0'38.914 | PI | DS4 |
4 | 04 | RACING TEAM SOLVALOU | Fernando Xavier | 10 | 20.435 | 0'38.838 | PI | DS4 |
5 | 77 | PAC RACING CLUB | Pedro Gomes | 25 | 28.545 | 0'39.197 | YH | DS4 |
DNF | 16 | DIG RACING TEAM | Alexandre Junior | 11 | 29 Laps | 0'38.870 | GY | G29 |
DNF | 86 | R.C. MICRO MOUSE MAPPY | Moe Raafat | 8 | 32 Laps | 0'39.148 | MI | G29 |
terça-feira, 26 de março de 2019
REAL RACING ROOTS GTSTAGE / FINAL GP (first three races) RACE RESULT
REAL RACING ROOTS GTSTAGE - OFFICIAL RACE RESULT | ||||||||
mar 23,
2019 | Final GP / Round 5 / "Phantomile" | Start - ~21h00 (Brazil GMT) | ||||||
Suzuka Circuit Short Course/East (2,243m) | Duration - 25 Laps | |||||||
It's a new record! - RTS #05 - 0'47.293 | ||||||||
Po. | No. | Machine | Driver | Laps | Time/Diff. | Best Lap | TY | SW |
1 | 05 | RACING TEAM SOLVALOU | Zed Richfield | 25 | 20'00.587 | 0'47.293 | PI | T300 |
2 | 86 | R.C. MICRO MOUSE MAPPY | Moe Raafat | 25 | 12.283 | 47.727 | MI | G29 |
3 | 78 | PAC RACING CLUB | Wagner Maurente | 25 | 24.266 | 47.696 | YH | DS4 |
4 | 05 | RACING TEAM SOLVALOU | Fernando Xavier | 25 | 38.152 | 48.273 | PI | DS4 |
5 | 84 | R.C. MICRO MOUSE MAPPY | Mikhail Jackson | 25 | 42.919 | 48.872 | MI | DS4 |
6 | 77 | PAC RACING CLUB | Pedro Gomes | 25 | 43.967 | 48.588 | YH | DS4 |
7 | 15 | DIG RACING TEAM | Pedro Petry | 25 | 44.832 | 48.377 | GY | G29 |
8 | 03 | RACING TEAM SOLVALOU | Geovanne Ferreira | 24 | 1 Lap | 48.803 | PI | DS4 |
9 | 02 | RACING TEAM SOLVALOU | Nick Nagano | 22 | 3 Laps | 48.264 | PI | G29 |
10 | 85 | R.C. MICRO MOUSE MAPPY | Matheus Lopes | 10 | 15 Laps | 48.120 | MI | G29 |
DNF | 16 | DIG RACING TEAM | Alexandre Junior | 9 | 16 Laps | 47.677 | GY | G29 |
REAL RACING ROOTS GTSTAGE - OFFICIAL RACE RESULT | ||||||||
apr 6,
2019 | Final GP / Round 6 / "Brightest Nite" | Start - ~21h30 (Brazil GMT) | ||||||
Tokyo Expressway South Outer Loop (5,201m) | Duration - 14 Laps | |||||||
Race delayed to 21h30 It's a new record! - RTS #05 - 1'31.186 | ||||||||
Po. | No. | Machine | Driver | Laps | Time/Diff. | Best Lap | TY | SW |
1 | 78 | PAC RACING CLUB | Wagner Maurente | 14 | 21'41.722 | 1'31.288 | YH | DS4 |
2 | 05 | RACING TEAM SOLVALOU | Zed Richfield | 14 | 5.211 | 1'31.186 | PI | T300 |
3 | 03 | RACING TEAM SOLVALOU | Geovanne Ferreira | 14 | 39.912 | 1'33.974 | PI | DS4 |
4 | 04 | RACING TEAM SOLVALOU | Fernando Xavier | 14 | 41.425 | 1'34.234 | PI | DS4 |
5 | 15 | DIG RACING TEAM | Pedro Petry | 14 | 41.513 | 1'34.393 | GY | G29 |
6 | 75 | PAC RACING CLUB | Jordy Vaniel | 14 | 48.596 | 1'33.162 | YH | DS4 |
7 | 02 | RACING TEAM SOLVALOU | Nick Nagano | 14 | 1'21.953 | 1'34.056 | PI | G29 |
REAL RACING ROOTS GTSTAGE - OFFICIAL RACE RESULT | ||||||||
apr 6,
2019 | Final GP / Round 7 / "Heaven and Hell" | Start - ~22h00 (Brazil GMT) | ||||||
Circuit of Sainte-Croix B | Duration - 10 Laps | |||||||
It's a new record! - PRC #78 - 2'06.871 | ||||||||
Po. | No. | Machine | Driver | Laps | Time/Diff. | Best Lap | TY | SW |
1 | 78 | PAC RACING CLUB | Wagner Maurente | 10 | 21'32.354 | 2'06.871 | YH | DS4 |
2 | 05 | RACING TEAM SOLVALOU | Zed Richfield | 10 | 6.875 | 2'08.273 | PI | T300 |
3 | 03 | RACING TEAM SOLVALOU | Geovanne Ferreira | 10 | 53.212 | 2'10.656 | PI | DS4 |
4 | 75 | PAC RACING CLUB | Jordy Vaniel | 10 | 58.029 | 2'11.185 | YH | DS4 |
5 | 15 | DIG RACING TEAM | Pedro Petry | 10 | 1'04.721 | 2'11.949 | GY | G29 |
6 | 02 | RACING TEAM SOLVALOU | Nick Nagano | 10 | 1'05.126 | 2'12.105 | PI | G29 |
7 | 04 | RACING TEAM SOLVALOU | Fernando Xavier | 10 | 1'43.870 | 2'13.081 | PI | DS4 |
Assinar:
Postagens (Atom)