TSUKUBA 60 MINUTES - TOYOTA SF-R ENDURANCE OFFICIAL QUALIFYING | ||||||
jan 19,
2019 |
Tsukuba Circuit (2,045m)
| Start - 20h15 (Brazil GMT) | ||||
Duration - 30 minutes | ||||||
Po. | No. | Machine | Driver | Qualifying | TY | SW |
1 | 3 | Team FSR HK SF-R | Jay C. Wong | 57.027 | YH | T300 |
2 | 57 | Minolta Toyota SF-R | Wagner Maurente | 57.307 | BG | DS4 |
3 | 18 | Team FSR HK SF-R | Kris Lo | 57.361 | YH | T-GT |
4 | 27 | TRD SFR | Bruno Gabriel | 57.385 | BG | G29 |
5 | 31 | Petronas SF-R | Diego Gerpe | 57.495 | MI | DS4 |
6 | 23 | ARTA Celebi SF-R | Julio Molchan | 57.565 | FK | DS4 |
7 | 88 | Kinder SF-R | Pedro Petry | 57.804 | BG | G29 |
8 | 47 | Hard Racing SF-R | Cesar Augusto | 57.949 | - | G29 |
9 | 89 | G-Tuned Nippondenso SF-R | Geovanne Ferreira | 58.017 | DL | DS4 |
10 | 86 | AM Momo Corse SF-R | Jordy Vaniel | 58.052 | YH | DS4 |
11 | 5 | 5Zigen SF-R Race Car | Pedro Gomes | 58.710 | DL | DS4 |
12 | 4 | Goodsmile Hatsune Miku SFR RC | Mikhail Jackson | 58.839 | YH | DS4 |
13 | 8 | M.L Sports Greedy GR SF-R | Matheus Lopes | --.--- | - | G29 |
Tires | |||
Yokohama | Falken | Dunlop | Bridgestone |
Michelin |