BEETLE & TT CUP ENDURANCE OFFICIAL RACE RESULT (FINAL) | ||||||||
15 dez
2018 | GT Sport - Endurance Online | Start - *23h30 (Brazil GMT) | ||||||
Nurburgring 24hrs LAYOUT | Duration - 10 Laps | |||||||
*Final atrasada devido à instabilidade da sala do qualifying / adiada pra ~23h30 (Brazil GMT) | ||||||||
Po. | C-Po. | No. | Team / Machine | Driver | Time/Diff. | Best Lap | TY | CT |
1 | Btl-1 | 75 | Team Falken / Beetle Team Falken | Alexandre Junior | 1:23'44.634 | 8'17.439 | FK | G29 |
2 | Btl-2 | 31 | STR Ovomaltine Beetle Gr.3 | Diego Gerpe | 1'26.456 | 8'22.003 | MI | DS4 |
3 | Btl-3 | 89 | G-Tuned / VW RedBull G-Tuned Beetle R GT3 | Geovanne Ferreira | 1'34.682 | 8'24.885 | MI | DS4 |
4 | Btl-4 | 3 | HKS & ADVAN with nicknagano / Beetle GT-Nur | Nick Nagano | 1'47.614 | 8'24.930 | YH | DS4 |
5 | Btl-5 | 41 | UpShift Racing Team / USR Beetle Gr.3 | Jonantan Castillos | 1'56.355 | 8'20.918 | - | G29 |
6 | Btl-6 | 21 | VW Motorsport / Sprite Beetle | Fernando Xavier | 3'27.632 | 8'39.344 | MI | G29 |
7 | TT-1 | 57 | Castrol Blue Racing / Castrol EDGE TT Cup | Wagner Maurente | 4'08.233 | 8'45.530 | HK | DS4 |
8 | TT-2 | 23 | Molchan Sport / Tommy Hilfiger TT | Julio Molchan | 4'48.117 | 8'48.887 | MI | DS4 |
9 | TT-3 | 19 | UpShift Racing Team / USR Audi TT Cup | Marco Fritzen | 5'26.437 | 8'53.126 | - | G29 |
10 | TT-4 | 88 | Petry Motorsports / Benson & Hedges TT Cup | Pedro Petry | 6'44.549 | 8'59.142 | BG | DS4 |
11 | TT-5 | 8 | M.L Sports Audi TT Cup | Matheus Lopes | 1 Lap | 9'09.058 | MI | DS4 |
12 | TT-6 | 59 | Ghost Racing Audi TT Cup | Matheus Figueró | 1 Lap | 9'25.570 | - | DS4 |
13 | TT-7 | 7 | Demo Sports / Eisenbahn Audi TT Cup | Denilson Fernandes | 1 Lap | 9'42.862 | - | DS4 |
- | DNS | 86 | JV Motorsports Playstation Oreca Audi TT Cup | Jordy Vaniel | - | -'--.--- | MI | DS4 |
- | DSQ | 99 | UpShift Racing Team / USR Beetle Gr.3 | Helyson Navas | 10 Laps | -'--.--- | - | ? |
Helyson Navas (UpShift Racing Team) desqualificado por não cumprir o regulamento da corrida (caixa numérica errada) |