SUPER GTS SEASON 3 - OFFICIAL RACE RESULT |
dec 8, 2018
| SUPER GTS 60 MINUTES OF LE MANS - Round 5 | Start - 21h00~ (Brazil GMT) |
Circuit of 24 Hours of Le Mans (13,626m) | Duration - 60 minutes (Endurance Mode) |
Po. | No. | Machine | Driver | Laps | Time/Diff. | Best Lap | TY | WH | CT |
1 | 89 | G-Tuned NISMO GT-R | Geovanne Ferreira | 17 | 1:01'74.472 | 3'36.305 | BG | 7% | DS4 |
2 | 88 | Petry Motorsports GT-R GT500 | Pedro Petry | 17 | 14.245 | 3'36.530 | MI | | DS4 |
3 | 3 | NAG-R NSX CONCEPT-GT | Nick Nagano | 17 | 35.726 | 3'36.549 | BG | 2% | DS4 |
4 | 21 | Maxwell NAG-R GT-R | Fernando Xavier | 17 | 48.890 | 3'37.876 | BG | 9% | G29 |
5 | 12 | GT LAB XANAVI NISMO GT-R | Alex Moura | 17 | 1'40.125(+90s) | 3'33.816 | BG | 4% | DS4 |
6 | 86 | APEXi Momo Corse Honda NSX | Jordy Vaniel | 16 | 1 Lap | 3'39.422 | YH | | DS4 |
7 | 59 | JACCS NSX | Matheus Figueró | 16 | 1 Lap | 3'45,442 | BG | | DS4 |
8 | 75 | Pioneer SPOON NSX CONCEPT-GT | Alexandre Junior | 8 | 9 Laps | 3'38.768 | BG | 16% | DS4 |
DID NOT FINISH |
9 | 8 | SEIKO Lexus RC F GT500 | Matheus Lopes | 5 | 12 Laps | 3'43.078 | BG | | G29 |
10 | 23 | Molchan Sport NAG-R Boeing RC F | Julio Molchan | 3 | 14 Laps | 3'39.418 | BG | 10% | DS4 |
DID NOT START |
| 57 | Konica Minolta RC F | Wagner Maurente | - | -- | -'--.--- | BG | 10% | DS4 |