SUPER GTS SEASON 3 - OFFICIAL RACE RESULT | |||||||||
nov 17,
2018 | SUZUKA GT 200km RACE FESTA | Start - 21h05 (Brazil GMT) | |||||||
Suzuka Circuit (5,807m) | Duration - 200km (34 Laps) | ||||||||
Po. | No. | Machine | Driver | Laps | Time/Diff. | Best Lap | TY | WH | CT |
1 | 57 | Konica Minolta RC F | Wagner Maurente | 34 | 1:10'54.416 | 1'47.334 | BG | DS4 | |
2 | 12 | GT LAB XANAVI NISMO GT-R | Alex Moura | 34 | 4.132 | 1'47.165 | BG | DS4 | |
3 | 75 | Pioneer SPOON NSX CONCEPT-GT | Alexandre Junior | 34 | 44.112 | 1'48.804 | BG | 9% | G29 |
4 | 3 | NAG-R NSX CONCEPT-GT | Nick Nagano | 34 | 58.578 | 1'48.124 | BG | DS4 | |
5 | 89 | G-Tuned NISMO GT-R | Geovanne Ferreira | 34 | 1'25.240 | 1'50.198 | BG | 5% | DS4 |
6 | 88 | Petry Motorsports GT-R GT500 | Pedro Petry | 33 | 1 Lap (38.937) | 1'50.393 | MI | DS4 | |
7 | 14 | Chanel Orange GT-R | Thiago Prado | 33 | 1 Lap (48.544) (+10s) | 1'49.598 | MI | 2% | DS4 |
8 | 8 | SEIKO Lexus RC F GT500 | Matheus Lopes | 33 | 1 Lap | 1'49.583 | BG | DS4 | |
9 | 86 | APEX'i Momo Corse Honda NSX | Jordy Vaniel | 32 | 2 Laps | 1'49.941 | MI | DS4 |
New Course Record! | ||||
New record: Alex Moura (#12 GT LAB XANAVI NISMO GT-R) - 1'47.165 (Race) | ||||
Last season record: Tavares Junior (#82 Forrozin Fast SC430) - 1'50.249 (Qualifying) |
INCIDENTS | ||||
No. | Lap | Driver / Machine | Type | Punish |
1 | 15 | Thiago Prado / #14 Chanel Orange GT-R | Toque em Pedro Petry na curva 130R, que causou escapada de pista e não devolução de posição | 10 segs |
2 | 28 | Thiago Prado / #14 Chanel Orange GT-R | Toque perigoso em Pedro Petry na Spoon Curve | ADV |