JSCRS Round 3 - OFFICIAL RACE RESULT | ||||||||
07.07.18
| RACE of LAGO MAGGIORE | Start - 21h00 (Brazil GMT) | ||||||
Autodrome Lago Maggiore | Duration - 30 minutes | |||||||
Po. | No. | Machine | Driver | Laps | Time/Diff. | Best Lap | TY | C-Type |
1 | 75 | Evolution GR-X Habiro Livery | Alexandre Junior | 16 | 30.44.462 | 1:53.698 | MI | G29 |
2 | 57 | BLUE+ Channel WRX Gr.3 | Wagner Maurente | 16 | 08.266 | 1:53.746 | DL | DS4 |
3 | 23 | All-Nippon Airways Prodrive WRX | Julio Molchan | 16 | 46.424 | 1:55.170 | BG | DS4 |
4 | 89 | Unisia Jecs G-Tuned Evo | Geovanne Ferreira | 16 | 53.804 | 1:56.161 | BG | DS4 |
5 | 333 | HKS NAG-R CZ390R | Nick Nagano | 16 | 57.695 | 1:55.561 | YH | DS4 |
6 | 88 | Benson & Hedges WRX STI | Pedro Petry | 16 | 1:01.394 | 1:56.474 | BG | DS4 |
7 | 31 | Subaru WRX Duracell Gr.3 | Diego Gerpe | 16 | 1:02.465 | 1:56.144 | YH | DS4 |
8 | 14 | Channel ORANGE WRX STI | Thiago Prado | 16 | 1:10.436 | 1:55.494 | CO | DS4 |
9 | 44 | Logitech WRX Gr.3 | Anderson da Silva | 16 | 1:19.522(P+20s) | 1:55.794 | CO | G29 |
10 | 58 | Shell Helix Ultra Evolution Gr.3 | Antonio Felix | 16 | 1:59.205 | 1:57.587 | MI | DS4 |
Incidentes Round 3 | |||
Lap 4 | Anderson da Silva | Jogou Julio Molchan para fora da pista | 10 seg |
Lap 4 | Thiago Prado | Errou ponto de frenagem, quase causando acidente | ADV |
Lap 9 | Anderson da Silva | Jogou Nick Nagano contra o muro | 10 seg |
JSCRS Round 4 - OFFICIAL RACE RESULT | ||||||||
07.07.18
| RACE of LAGO MAGGIORE | Start - 21h00 (Brazil GMT) | ||||||
Autodrome Lago Maggiore | Duration - 30 minutes | |||||||
Po. | No. | Machine | Driver | Laps | Time/Diff. | Best Lap | TY | C-Type |
1 | 57 | BLUE+ Channel WRX Gr.3 | Wagner Maurente | 16 | 31.11.830 | 1:53.660 | DL | DS4 |
2 | 23 | All-Nippon Airways Prodrive WRX | Julio Molchan | 16 | 08.603 | 1:54.720 | MI | DS4 |
3 | 75 | Evolution GR-X Habiro Livery | Alexandre Junior | 16 | 09.587 | 1:54.423 | BG | G29 |
4 | 89 | Unisia Jecs G-Tuned Evo | Geovanne Ferreira | 16 | 21.801 | 1:55.803 | BG | DS4 |
5 | 333 | HKS NAG-R CZ390R | Nick Nagano | 16 | 22.139 | 1:55.309 | YH | DS4 |
6 | 88 | Benson & Hedges WRX STI | Pedro Petry | 16 | 36.263 | 1:56.191 | BG | DS4 |
7 | 14 | Channel ORANGE WRX STI | Thiago Prado | 16 | 37.684 | 1:56.793 | CO | DS4 |
8 | 31 | Subaru WRX Duracell Gr.3 | Diego Gerpe | 16 | 37.987 | 1:56.554 | YH | DS4 |
9 | 44 | Logitech WRX Gr.3 | Anderson da Silva | 16 | 52.884 | 1:54.666 | CO | G29 |
10 | 58 | Shell Helix Ultra Evolution Gr.3 | Antonio Felix | 16 | 1:21.342 | 1:57.717 | MI | DS4 |